Please find below a list of current signatories to the National Pro Bono Target.
You can sign up to the Target online as a:
- law firm;
- incorporated legal practice;
- individual law firm solicitor;
- individual barrister;
- barristers’ chambers;
- in-house legal team; or
- individual in-house lawyer.
For more information on the Target, please click here or contact the Centre.
Law Firms and Incorporated Legal Practices
Click here to view
Name | Date |
---|---|
Acrolex Pty Ltd | 2023 |
Addisons | 2018 |
Allen & Overy | 2010 |
Allens | Foundation |
Allygroup | 2011 |
Arnold Bloch Leibler | Foundation |
Ashurst Australia | Foundation |
Australian Business Lawyers and Advisors | 2012 |
Australian Government Solicitor | 2008 |
Auxlaw | 2021 |
Bainbridge Legal | 2012 |
Baker McKenzie | 2011 |
Barry.Nilsson. Lawyers | 2020 |
Bartier Perry Lawyers | 2018 |
Beaumont Law (Gillian Beaumont Legal) | 2014 |
Bespoke | 2018 |
BHS Legal | 2021 |
Bird & Bird | 2015 |
Bowden McCormack, Lawyers + Advisers | 2015 |
Bradley Allen Love Lawyers | 2019 |
Brighton Langley Law | 2021 |
Catherine Fox Lawyers | 2020 |
CCK Lawyers | 2019 |
Chalk & Behrendt, Lawyers & Consultants | 2018 |
Chamberlains | 2012 |
Checklist Legal | 2022 |
Civic Legal | 2021 |
Clayton Utz | Foundation |
Clyde & Co | 2022 |
Coleman Greig Lawyers Pty Ltd | 2020 |
Colin Biggers & Paisley | 2013 |
Cooper Grace Ward | 2020 |
Corrs Chambers Westgarth | 2009 |
Coutts | 2018 |
D&D Law | 2023 |
Damian Lawyers | 2018 |
Daniela Tonon Legal | 2020 |
Davies Collison Cave Law | 2019 |
Davies Collison Cave Pty Ltd | 2019 |
Deloitte Legal | 2022 |
Dentons (Sydney) | 2014 |
DFC Legal Pty Ltd trading as lawyerbank | 2019 |
DLA Piper | 2008 |
DMAW Lawyers Pty Ltd | 2021 |
Docherty Legal (previously Stuthridge Legal) | 2007 |
Dominion Legal | 2020 |
DWF Pty Ltd | 2020 |
Elemess Consulting Pty Ltd | 2017 |
Ernst & Young | 2018 |
FAL Lawyers | 2018 |
Finlaysons | 2018 |
Fioro Pty Limited | 2020 |
FLXBL Legal Solutions Pty Ltd | 2018 |
FOI Solutions | 2012 |
FoodLegal | 2009 |
Gadens Lawyers (Melbourne & Sydney) | 2014 |
Gadens Lawyers, Brisbane | 2018 |
Gilbert+Tobin | Foundation |
Gilchrist Connell | 2021 |
Gilshenan & Luton Legal Practice | 2020 |
Glen McLeod Legal | 2020 |
Gray Matters Legal | 2022 |
Griffin Legal | 2018 |
Griffith Hack | 2019 |
H&O Lawyers | 2022 |
Hall & Wilcox Lawyers | 2015 |
Halliday Solicitors | 2010 |
Harmers Workplace Lawyers | 2022 |
Harris Carlson Lawyers | 2012 |
HBA Legal | 2019 |
HERAS Law Pty Ltd | 2021 |
Herbert Smith Freehills | 2014 |
HHG Legal Group | Foundation |
Hicksons Lawyers | 2012 |
Holding Redlich | 2014 |
Holman Webb Lawyers | 2012 |
HopgoodGanim | 2014 |
Hunt & Hunt (NSW) | 2012 |
Hunt & Hunt (Victoria) | 2016 |
HWL Ebsworth | 2012 |
Jackson McDonald | 2014 |
Jarman Legal | 2021 |
Jasper Fogerty Lawyers | 2021 |
Johnson Winter & Slattery | 2019 |
K & L Gates | 2013 |
K & R Animal Law | 2019 |
KEA Legal | 2021 |
Kemp & Co | 2013 |
Keypoint Law | 2019 |
King & Wood Mallesons | 2013 |
Kingston Reid | 2020 |
KPMG Law | 2018 |
Lander & Rogers | 2009 |
Lantegy Legal | 2023 |
Lavan | 2020 |
Lawton Gillon | 2020 |
LegalVision | 2017 |
LK Law (formerly Lipman Karas) | 2019 |
LLGold | 2016 |
Maddocks | 2012 |
Makinson & d'Apice | 2012 |
Mark Gustavsson & Associates | 2021 |
Marrawah Law | 2018 |
Maurice Blackburn | 2016 |
McCabes | 2012 |
McCullough Robertson | 2009 |
McDonnell Schroder Solicitors | Foundation |
McInnes Wilson Lawyers - Brisbane | 2009 |
McPhee Lawyers | Foundation |
MDC Legal | 2022 |
Medical Injury Lawyers & Consulting Services | 2023 |
Merthyr Law | 2021 |
Metis Law | 2021 |
Meyer Vandenberg | 2011 |
Mills Oakley | 2012 |
Minter Ellison Group | 2009 |
Moray & Agnew | 2011 |
Moulis Legal | 2008 |
MPS Law | 2020 |
Mullins Lawyers | 2023 |
Murdoch Lawyers | 2020 |
National Justice Project | 2019 |
Nicholes Family Lawyers | 2022 |
Nightingale Johnson | 2021 |
Norton Rose Fulbright Australia | 2014 |
Pace Lawyers Adelaide Legal | 2022 |
Panetta McGrath Lawyers | 2020 |
Pascoe Legal | 2023 |
Phi Finney McDonald | 2018 |
Phillips Law & Advisory | 2019 |
Piper Alderman | 2019 |
Pragma Legal | 2016 |
Prisma Legal | 2020 |
Proximity Advisory Services Pty Ltd | 2012 |
PwC Legal | 2018 |
Rae & Partners Lawyers | 2023 |
RBG Lawyers | 2019 |
Redenbach Lee Lawyers | 2018 |
Regal Melbourne Pty Ltd trading as Regal Lawyers | 2021 |
Rostron Carlyle Rojas Lawyers | 2020 |
Russell Kennedy | 2011 |
Ryder Legal | 2018 |
Saint Rose Legal | 2021 |
SE Law | 2021 |
Senia Lawyers | 2021 |
Shakti Legal Solutions | 2021 |
Shand Taylor Lawyers | 2019 |
Sharah & Associates | Foundation |
Shelston | 2014 |
Solomon Brothers | 2020 |
SoundLegal | 2021 |
Sparke Helmore Lawyers | 2013 |
Squire Patton Boggs | 2018 |
Switch Legal | 2012 |
Synergy Law | 2021 |
Teneo Corporate Lawyers | 2020 |
Terceiro Legal Consulting Pty Ltd | 2018 |
Terri Bell & Co | 2019 |
Terri Janke and Company Pty Ltd | 2018 |
Thompson Cooper Lawyers Pty Ltd | 2019 |
Thomson Geer | 2018 |
Tottle Partners | 2020 |
Triple BL Legal | 2012 |
TurksLegal Pty Ltd | 2018 |
Violet Co Pty Ltd | 2020 |
Warren, Graham and Murphy Lawyers | 2023 |
White & Case | 2022 |
Wilson/Ryan/Grose | 2012 |
Wisewould Mahony | 2018 |
Wotton + Kearney | 2022 |
Helix Legal Pty Ltd | 2023 |
Keighran Legal + Advisory | 2023 |
Tanom Legal | 2023 |
EMA Legal | 2023 |
Individual Solicitors
Click here to view
First Name | Last Name | State | Date |
---|---|---|---|
Alexandra | Longbottom | NSW | 2015 |
Angela | Panuccio-Gray | VIC | 2022 |
Bernadette | Rayment | NSW | 2014 |
Caitlin | Caldwell | NSW | 2021 |
Courtney | Ryals | QLD | 2022 |
David | Lobbezoo | QLD | 2021 |
David | Vlahos | SA | 2014 |
Edmond Francis | D'Albret | QLD | 2019 |
Gaby | Jaksa | SA | 2016 |
Hannah | Wilkinson | QLD | 2021 |
Jasminder | Kaur | VIC | 2021 |
Jean-Remi | Campion | QLD | 2021 |
Jonathan | Brohier | SA | 2021 |
Karrie | Louden | WA | 2018 |
Katherine | Whittemore | VIC | 2014 |
Kathryn | Viegas | NSW | 2020 |
Katie | Green | NSW | 2021 |
Kay | Abela | QLD | 2021 |
Kerrin | Anderson | QLD | 2012 |
Lena | Grant | SA | 2022 |
Malcolm | Bradley | WA | 2021 |
Megan | Dyson | SA | 2012 |
Melissa | Watts | WA | 2022 |
Nicholas | Linke | SA | 2007 |
Nicola | Johnson | NSW | 2014 |
Robert | Jacobs | QLD | 2020 |
Sara | Wedgwood | ACT | 2018 |
Sharon | Sangha | NSW | 2014 |
Stuart | Bryson | ACT | 2020 |
Tina | Masrour | VIC | 2022 |
Victoria | Harper | VIC | 2020 |
Virginia | Marshall | NSW | 2012 |
Yogi | Pillay | VIC | 2021 |
Jane | Thomson | ACT | 2023 |
Individual Barristers
Click here to view
First Name | Last Name | State | Date |
---|---|---|---|
Adam | Guy | NSW | 2021 |
Andrew | Jordan | NSW | 2021 |
Andrew | Crowe KC | QLD | 2020 |
Anna | Elizabeth | NSW | 2021 |
Ben | Lodge | SA | 2023 |
Brenda | Tronson | NSW | 2021 |
Charlie | Morshead | VIC | 2021 |
Christopher | Ward | NSW | 2021 |
Christopher | Humby | SA | 2022 |
Claire | Palmer | NSW | 2021 |
Clare | Carnell | ACT | 2021 |
Craig | Lenehan | NSW | 2021 |
Craig | McIntosh | WA | Foundation |
Danae | Younger | QLD | 2021 |
David | Allen | NSW | 2021 |
David | Hooke SC | NSW | 2021 |
Dev | Bhutani | NSW | 2021 |
Domenic | Lipari | SA | 2022 |
Duncan | Marckwald | QLD | 2021 |
Fiona | McLeod AO SC | VIC | 2010 |
Hamish | Clift | QLD | 2020 |
Hannah | Tonkin | SA | 2022 |
Ian | Neil SC | NSW | 2021 |
James | Roder | SA | 2022 |
Jennifer | Batrouney AM KC | VIC | 2018 |
John | Lee | QLD | 2021 |
Jordan | Widjaja | NSW | 2021 |
Julian | Burnside AO KC | VIC | 2019 |
Justin | Zeeman | TAS | 2009 |
Katherine | Hooper | NSW | 2021 |
Marissa | Mackie | SA | 2021 |
Mark | Maconachie | NSW | 2021 |
Matthew | Jones | QLD | 2020 |
Michelle | Yu | NSW | 2021 |
Peter | Godkin | NSW | 2021 |
Philippe | Doyle Gray | NSW | 2021 |
Reimen | Hii | QLD | 2020 |
Richard George | Thomas | ACT | Foundation |
Sarah | Baker-Goldsmith | ACT | 2023 |
Stephen | Phillips | SA | 2021 |
Stephen | Colditz | QLD | 2015 |
Thomas | Bagley | NSW | 2021 |
Tim | Castle SC | NSW | 2021 |
Trent | Glover | NSW | 2021 |
Vahan | Bedrossian SC | NSW | 2021 |
Nicholas | Manetta | SA | 2023 |
Josephine | Battiste | SA | 2023 |
Barristers’ Chambers
Click here to view
Name | State | Date |
---|---|---|
Murray Chambers Northern Territory | NT | 2022 |
Flinders Chambers | SA | 2022 |
Murray Chambers Adelaide | SA | 2022 |
In-house Legal Teams
Click here to view
Name | Date |
---|---|
MinterEllison | 2023 |
UNSW Sydney | 2021 |
AUSCL Australasian Society for Computers & Law | 2021 |
Pfizer Australia | 2021 |
AIG Australia | 2020 |
Australian Broadcasting Corporation | 2020 |
The Benevolent Society | 2020 |
IP Australia | 2020 |
Willis Towers Watson | 2020 |
American Express | 2020 |
LexisNexis | 2020 |
Hireup | 2023 |
Individual In-house Lawyers
Click here to view
First Name | Last Name | State | Date |
---|---|---|---|
Angela | Gregory | VIC | 2021 |
Ashleigh | Snowden | NSW | 2021 |
Choon Kit | Lee | VIC | 2021 |
Daisy | Browne | VIC | 2021 |
Grace | Quiddington | NSW | 2020 |
Hayley | Jacobson | VIC | 2020 |
Katarina | Smolcic | NSW | 2020 |
Kate | Henning | SA | 2023 |
Katie | Butterworth | NSW | 2021 |
Katya | Lakes | VIC | 2021 |
Kelly | Brown | NSW | 2023 |
Lori | Middlehurst | NSW | 2022 |
Matthew | Leung | VIC | 2021 |
Nadine | Crimston | NSW | 2020 |
Paige | Comensoli | VIC | 2020 |
Rachel | Baker | NSW | 2021 |
Rania | Tannous | NSW | 2021 |
Richard | Clarke | NSW | 2021 and 2007 |
Sandy | Rojas | NSW | 2023 |
Sue | Mahony | NSW | 2023 |
Tienyi | Long | VIC | 2021 |
* Foundation Signatories signed up to the Target prior to 26 April 2007