Please find below a list of current signatories to the National Pro Bono Target.
You can sign up to the Target online as a:
- law firm;
- incorporated legal practice;
- individual law firm solicitor;
- individual barrister;
- barristers’ chambers;
- in-house legal team; or
- individual in-house lawyer.
For more information on the Target, please click here or contact the Centre.
Law Firms and Incorporated Legal Practices
Click here to view
| Name | Date |
|---|---|
| A&O Shearman | 2010 |
| Acrolex Pty Ltd | 2023 |
| Addisons | 2018 |
| Aldermane | 2023 |
| Allens | Foundation |
| Allygroup | 2011 |
| AQMN Legal | 2023 |
| Arnold Bloch Leibler | Foundation |
| Ashurst Perkins Coie | Foundation |
| Australian Business Lawyers and Advisors | 2012 |
| Australian Government Solicitor | 2008 |
| Auxlaw | 2021 |
| Bainbridge Legal | 2012 |
| Baker McKenzie | 2011 |
| Barry Nilsson | 2020 |
| Barsby Law | 2026 |
| Bartier Perry Lawyers | 2018 |
| BHS Legal | 2021 |
| Bird & Bird | 2015 |
| Botten Dnistriansky Kellis Lawyers Pty Ltd | 2023 |
| Bowden McCormack, Lawyers + Advisers | 2015 |
| Bradley Allen Love Lawyers | 2019 |
| Campion Legal | 2024 |
| Carina Ford Immigration Lawyers | 2025 |
| Catherine Fox Lawyers | 2020 |
| Chalk & Behrendt, Lawyers & Consultants | 2018 |
| Chamberlains | 2012 |
| Checklist Legal | 2022 |
| Civic Legal | 2021 |
| Clayton Utz | Foundation |
| Clyde & Co | 2022 |
| Coleman Greig Lawyers Pty Ltd | 2020 |
| Colin Biggers & Paisley | 2013 |
| Collett Law | 2024 |
| Commercial & Legal (Legal Services) Pty Ltd | 2024 |
| Cooper Grace Ward | 2020 |
| Corrs Chambers Westgarth | 2009 |
| Coutts | 2018 |
| Craddock | 2024 |
| Daniela Tonon Legal | 2020 |
| Daniella Paidi & Associates | 2024 |
| Davies Collison Cave Law | 2019 |
| Davies Collison Cave Pty Ltd | 2019 |
| Dentons Australia Ltd | 2014 |
| DFC Legal Pty Ltd trading as lawyerbank | 2019 |
| DLA Piper | 2008 |
| DMAW Lawyers Pty Ltd | 2021 |
| Dominion Legal | 2020 |
| DW Fox Tucker Lawyers | 2024 |
| DWF Pty Ltd | 2020 |
| Eckert Legal | 2025 |
| Elemess Consulting Pty Ltd | 2017 |
| EMA Legal | 2023 |
| Energy Transformations | 2023 |
| Ernst & Young | 2018 |
| Faiyad & Co Lawyers | 2024 |
| FAL Lawyers | 2018 |
| FCW Lawyers (Adelaide) Pty Ltd | 2024 |
| Finlaysons | 2018 |
| FLXBL Legal Solutions Pty Ltd trading as adaptbl | 2018 |
| FOI Solutions | 2012 |
| FoodLegal | 2009 |
| Gadens Lawyers | 2014 |
| Gilbert+Tobin | Foundation |
| Gilchrist Connell | 2021 |
| Gilshenan & Luton Legal Practice | 2020 |
| Gray Andreotti Advisory Pty Ltd | 2024 |
| Gray Matters Legal | 2022 |
| Griffin Legal | 2018 |
| Griffith Hack | 2019 |
| Gunningham Workplace Law | 2026 |
| Gupta McCormick | 2023 |
| H&O Lawyers | 2022 |
| Halim Legal Pty Ltd | 2025 |
| Hall & Wilcox Lawyers | 2015 |
| Harmers Workplace Lawyers | 2022 |
| Harris Carlson Lawyers | 2012 |
| HBA Legal | 2019 |
| Helix Legal Pty Ltd | 2023 |
| Herbert Smith Freehills | 2014 |
| HHG Legal Group | Foundation |
| Hicksons I Hunt & Hunt I Holman Webb Lawyers | 2012 |
| Holding Redlich | 2014 |
| HopgoodGanim | 2014 |
| Hunt & Hunt (Victoria) | 2016 |
| HWL Ebsworth | 2012 |
| Ilberys Lawyers | 2024 |
| Iles Selley Lawyers | 2024 |
| Immi House Legal | 2025 |
| Integrity Lawyers | 2025 |
| Intrepidus Law | 2025 |
| IRiQ Law | 2025 |
| Jackson McDonald | 2014 |
| Jasper Fogerty Lawyers | 2021 |
| Jensen McConaghy Lawyers | 2026 |
| Johnson Winter & Slattery | 2019 |
| K & L Gates | 2013 |
| Kailash Lawyers & Consultants | 2025 |
| KEA Legal | 2021 |
| Keighran Legal + Advisory | 2023 |
| Kemp & Co | 2013 |
| Keypoint Law | 2019 |
| Kingston Reid | 2020 |
| KJK Legal | 2024 |
| Lander & Rogers | 2009 |
| Lantegy Legal | 2023 |
| Lavan | 2020 |
| Lawton Gillon | 2020 |
| Limber | 2023 |
| Linker Legal Pty Ltd | 2023 |
| LK Law (formerly Lipman Karas) | 2019 |
| LVJ Law | 2025 |
| Maddocks | 2012 |
| Makinson & d'Apice | 2012 |
| Mallesons | 2013 |
| Margin Law | 2026 |
| Marrawah Law | 2018 |
| Maurice Blackburn | 2016 |
| McCabes | 2012 |
| McCabes Perth | 2024 |
| McCullough Robertson | 2009 |
| McDonnell Schroder Solicitors | Foundation |
| McInnes Wilson Lawyers - Brisbane | 2009 |
| McLeod Fisher & Hamdorf | 2020 |
| McPhee Lawyers | Foundation |
| McWilliams Davis Lawyers | 2024 |
| MDC Legal | 2022 |
| Meaghan Rorrison Legal+Consulting | 2024 |
| Medical Injury Lawyers & Consulting Services | 2023 |
| Melino Legal | 2023 |
| Mellor Olsson Lawyers | 2024 |
| Meridian Lawyers | 2026 |
| Merthyr Law | 2021 |
| Mills Oakley | 2012 |
| Minter Ellison Group | 2009 |
| MKF Lawyers | 2025 |
| Moray & Agnew | 2011 |
| Moulis Legal | 2008 |
| MPS Law | 2020 |
| Mullins Lawyers | 2023 |
| Murdoch Lawyers | 2020 |
| N Sullivan Legal Consultant | 2024 |
| National Justice Project | 2019 |
| Nexus Legal Consulting | 2024 |
| Nicholes Family Lawyers | 2022 |
| Nightingale Johnson | 2021 |
| Norman Waterhouse Lawyers | 2026 |
| Norton Rose Fulbright Australia | 2014 |
| One Planet Migration Law | 2022 |
| Panetta McGrath Lawyers | 2020 |
| Pascoe Legal | 2023 |
| Perry Lawyers SA | 2025 |
| Perseverance Law | 2025 |
| Phi Finney McDonald | 2018 |
| Phillips Law & Advisory | 2019 |
| Piper Alderman | 2019 |
| Pragma Legal | 2016 |
| Prisma Legal | 2020 |
| Proton Legal | 2023 |
| SPA Australia | 2012 |
| PwC Legal | 2018 |
| Rae & Partners Lawyers | 2023 |
| Parke Lawyers Pty Ltd | 2026 |
| RedeMont | 2026 |
| Redenbach Legal | 2018 |
| RA Law Group | 2020 |
| Russell Kennedy | 2011 |
| Saint Rose Legal | 2021 |
| Senia Lawyers | 2021 |
| Shakti Legal Solutions | 2021 |
| Shand Taylor Lawyers | 2019 |
| Sharah & Associates | Foundation |
| Shelston | 2014 |
| Shopov Giourgas Lawyers | 2026 |
| SJ Lawyers & Associates Pty Ltd trading as Crossing Borders | 2023 |
| SmithDehn (Australia) | 2025 |
| Snow Legal | 2024 |
| Solomon Brothers | 2020 |
| SoundLegal | 2021 |
| Sparke Helmore Lawyers | 2013 |
| Specialised Dispute Management | 2025 |
| Squire Patton Boggs | 2018 |
| Stanton and Stanton Pty Ltd | 2024 |
| Switch Legal | 2012 |
| Synergy Law | 2021 |
| Teneo Corporate Lawyers | 2020 |
| Terceiro Legal Consulting Pty Ltd | 2018 |
| Terri Janke and Company Pty Ltd | 2018 |
| Thompson Cooper Lawyers Pty Ltd | 2019 |
| Thomsons | 2018 |
| Thrive Law Co | 2024 |
| Triple BL Legal | 2012 |
| Turks | 2018 |
| Violet Co Pty Ltd | 2020 |
| Wallmans Lawyers | 2024 |
| Walsh Legal Group | 2025 |
| Warren, Graham and Murphy Lawyers | 2023 |
| White & Case | 2022 |
| Wilson/Ryan/Grose | 2012 |
| Wisewould Mahony | 2018 |
| Wotton Kearney | 2022 |
| Zest Legal | 2024 |
| KSC Legal and Advisory Pty. Ltd trading as KSC Law | 2026 |
| Above Board Legal | 2026 |
| Mendoza Legal | 2026 |
| Ross Mackay | 2026 |
| Betts Law Company | 2026 |
| Sports Advisory Partners Australia Pty Ltd | 2026 |
| Wrays Lawyers Pty Ltd | 2026 |
| Macpherson Kelley | 2024 |
Individual Solicitors
Click here to view
| First Name | Last Name | State | Date |
|---|---|---|---|
| Alexandra | Longbottom | NSW | 2015 |
| Alexandria | Brown | QLD | 2024 |
| Angela | Panuccio-Gray | VIC | 2022 |
| Belinda | Randell | SA | 2024 |
| Caitlin | Caldwell | NSW | 2021 |
| David | Lobbezoo | QLD | 2021 |
| Gaby | Jaksa | SA | 2016 |
| Isabella | Quek | SA | 2024 |
| Jane | Thomson | ACT | 2023 |
| Jonathan | Brohier | SA | 2021 |
| Katherine | Whittemore | VIC | 2014 |
| Kathryn | Viegas | NSW | 2020 |
| Kay | Abela | QLD | 2021 |
| Kerrin | Anderson | QLD | 2012 |
| Malcolm | Bradley | WA | 2021 |
| Megan | Dyson | SA | 2012 |
| Melissa | Watts | WA | 2022 |
| Nicholas | Linke | SA | 2007 |
| Nicola | Johnson | NSW | 2014 |
| Phillip | Cornwell | NSW | 2024 |
| Richard | Brittain | NSW | 2024 |
| Robert | Jacobs | QLD | 2020 |
| Sara | Wedgwood | ACT | 2018 |
| Sarah | Williams | SA | 2024 |
| Sharon | Sangha | NSW | 2014 |
| Simon | Walker | QLD | 2024 |
| Virginia | Marshall | NSW | 2012 |
| William | Ericson | SA | 2024 |
| Jay | Iyer | NSW | 2023 |
Individual Barristers
Click here to view
| First Name | Last Name | State | Date |
|---|---|---|---|
| Adam | Guy | NSW | 2021 |
| Ajay | Sivanathan | NSW | 2024 |
| Amanda | Sapienza | NSW | 2026 |
| Andrew | Jordan | NSW | 2021 |
| Andrew | Crowe KC | QLD | 2020 |
| Anna | Elizabeth | NSW | 2021 |
| Ashlee | Provis | SA | 2025 |
| Ben | Lodge | SA | 2023 |
| Charlie | Morshead | VIC | 2021 |
| Christopher | Ward | NSW | 2021 |
| Christopher | Humby | SA | 2022 |
| Christopher | Taylor-Burch | WA | 2025 |
| Claire | Palmer | NSW | 2021 |
| Craig | McIntosh | WA | Foundation |
| David | Allen | NSW | 2021 |
| David | Hooke SC | NSW | 2021 |
| David | Fryer | SA | 2024 |
| Dev | Bhutani | NSW | 2021 |
| Domenic | Lipari | SA | 2022 |
| Dominic | Wilcox | NSW | 2025 |
| Dr Katherine | Fallah | NSW | 2024 |
| Duncan | Marckwald | QLD | 2021 |
| Fiona | McLeod AO SC | VIC | 2010 |
| Genevieve | Moore | QLD | 2026 |
| Greg | McIntyre SC | WA | 2025 |
| Hamish | Clift | QLD | 2020 |
| Hannah | Cohley | SA | 2024 |
| Hannah | Robinson | NSW | 2024 |
| Hannah | March | SA | 2025 |
| Hollie | Blake | NSW | 2024 |
| Ian | Neil SC | NSW | 2021 |
| James | Roder | SA | 2022 |
| Jayneil | Shandil | NSW | 2024 |
| Jennifer | Batrouney AM KC | VIC | 2018 |
| John | Lee | QLD | 2021 |
| Josephine | Battiste | SA | 2023 |
| Julian | Burnside AO KC | VIC | 2019 |
| Justin | Zeeman | TAS | 2009 |
| Katherine | Hooper | NSW | 2021 |
| Katherine | Temple | SA | 2026 |
| Marissa | Mackie | SA | 2026 |
| Mark | Maconachie | NSW | 2021 |
| Matthew | Jones | QLD | 2020 |
| Michael | Murray | QLD | 2024 |
| Michael | Pruscino | NSW | 2024 |
| Michal | Bergander-Florek | SA | 2024 |
| Michelle | Yu | NSW | 2021 |
| Michelle | Meares | NSW | 2024 |
| Oliver | Jones | NSW | 2024 |
| Oliver | Morris | SA | 2024 |
| Peter | Godkin | NSW | 2021 |
| Peter Anthony | Healey | SA | 2023 |
| Philippe | Doyle Gray | NSW | 2021 |
| Reimen | Hii | QLD | 2020 |
| Sarah | Baker-Goldsmith | ACT | 2023 |
| Stephen | Phillips | SA | 2021 |
| Stephen | Colditz | QLD | 2015 |
| Stephen | Plummer | SA | 2024 |
| Thomas | Bagley | NSW | 2021 |
| Thomas | Spohr | NSW | 2024 |
| Tim | Castle SC | NSW | 2021 |
| Trent | Glover | NSW | 2021 |
| Vahan | Bedrossian SC | NSW | 2021 |
| William | Hall | QLD | 2024 |
| Leah | Marrone | SA | 2025 |
| Philip | Murray | WA | 2026 |
| Chris | Tam | NSW | 2026 |
| Joshua | Michaels | SA | 2026 |
| Jennifer | Olsson | SA | 2026 |
Barristers’ Chambers
Click here to view
| Name | State | Date |
|---|---|---|
| Murray Chambers Adelaide | SA | 2022 |
| Murray Chambers Northern Territory | NT | 2022 |
In-house Legal Teams
Click here to view
| Name | Date |
|---|---|
| AIG Australia | 2020 |
| American Express | 2020 |
| AUSCL Australasian Society for Computers & Law | 2021 |
| Australian Broadcasting Corporation | 2020 |
| IP Australia | 2020 |
| LexisNexis | 2020 |
| MinterEllison | 2023 |
| Pfizer Australia | 2021 |
| The Australian Industry Group | 2024 |
| The Benevolent Society | 2020 |
| Willis Towers Watson | 2020 |
Individual In-house Lawyers
Click here to view
| First Name | Last Name | State | Date |
|---|---|---|---|
| Benjamin | Dunn | NSW | 2025 |
| Hayley | Jacobson | VIC | 2020 |
| Jamie | Kerr | QLD | 2026 |
| Katya | Lakes | VIC | 2021 |
| Kelly | Brown | NSW | 2023 |
| Lori | Middlehurst | NSW | 2022 |
| Michael | Tangonan | NSW | 2025 |
| Richard | Clarke | NSW | 2021 and 2007 |
| Sue | Mahony | NSW | 2023 |
| Tienyi | Long | VIC | 2021 |
* Foundation Signatories signed up to the Target prior to 26 April 2007

